|
|
|
|
|
|
|
|
|
Full Scoreboard >> |
CK 71 |
FG 63 |
DI 91 |
SK 64 |
ST 63 |
EN 75 |
DU 80 |
PH 50 |
FO 34 |
PA 46 |
SC 48 |
DF 59 |
PS 46 |
EX 39 |
LD 39 |
PO 47 |
OV 52 |
Playoffs | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38--1961 | ![]() | 81 | 20 | 19 | 39 | -9 | 11 | 5 | 0 | 0 | 3 | 196 | 10.20% | 114 | 56 | 24 | 552 | 44.20% | 12.62 | 0.48 |
39--1960 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
41--1958 | ![]() | 39 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00% | 1 | 8 | 2 | 41 | 41.46% | 2.44 | 0.03 |
2024-25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
AHL CAREER | 120 | 20 | 20 | 40 | -12 | 11 | 5 | 0 | 0 | 3 | 199 | 0.00% | 115 | 64 | 26 | 593 | 44.01% | 9.31 | 0.33 | |
Playoff | ||||||||||||||||||||
39 | ![]() | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11.11% | 2 | 1 | 3 | 40 | 55.00% | 12.08 | 0.20 |
40 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
AHL CAREER | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.00% | 2 | 1 | 3 | 40 | 55.00% | 12.08 | 0.20 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Joni Ikonen
C | ESAHL Forward
Overall: 52
Age: 25
Potential: Medium
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 48
Passing: 46
Defense:
Defensive Awarness: 59
Faceoffs: 34
Puck Skills:
Puck Handling: 50
Penalty Shots: 46
Physical:
Checking: 71
Fighting: 63
Strenght: 63
Durability: 63
Skating:
Skating: 64
Endurance: 75
Senses:
Discipline: 91
Experience: 39
Leadership: 39