
 
| CK11 | FG11 | DI11 | SK11 | ST11 | EN11 | DU11 | PH11 | FO11 | PA11 | SC11 | DF11 | PS11 | EX11 | LD11 | PO11 | OV11 | 
| Playoffs | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 |  | 61 | 1 | 8 | 9 | 3 | 4 | 0 | 0 | 0 | 0 | 37 | 2.70% | 9 | 13 | 2 | 157 | 38.85% | 5.55 | 0.15 | 
| 24 |  | 80 | 23 | 35 | 58 | -4 | 4 | 0 | 3 | 0 | 1 | 173 | 13.29% | 0 | 63 | 18 | 725 | 40.41% | 13.73 | 0.73 | 
| 25 |  | 82 | 16 | 25 | 41 | 2 | 10 | 0 | 4 | 0 | 1 | 187 | 8.56% | 0 | 62 | 20 | 136 | 40.44% | 13.01 | 0.50 | 
| 26 |  | 82 | 17 | 21 | 38 | 6 | 2 | 0 | 0 | 1 | 2 | 182 | 9.34% | 0 | 56 | 23 | 387 | 46.77% | 11.11 | 0.46 | 
| 27 |  | 82 | 18 | 27 | 45 | -2 | 4 | 0 | 2 | 0 | 3 | 234 | 7.69% | 0 | 47 | 15 | 181 | 39.23% | 12.44 | 0.55 | 
| 28 |  | 82 | 24 | 13 | 37 | -8 | 9 | 5 | 5 | 0 | 0 | 171 | 14.04% | 0 | 63 | 20 | 168 | 45.83% | 16.17 | 0.45 | 
| 29 |  | 82 | 14 | 25 | 39 | -7 | 7 | 5 | 2 | 0 | 0 | 203 | 6.90% | 0 | 46 | 30 | 60 | 55.00% | 13.29 | 0.48 | 
| 30 |  | 82 | 11 | 23 | 34 | -2 | 20 | 0 | 0 | 0 | 0 | 193 | 5.70% | 0 | 67 | 14 | 34 | 32.35% | 9.99 | 0.41 | 
| 31 |  | 82 | 34 | 39 | 73 | 16 | 31 | 5 | 6 | 0 | 3 | 292 | 11.64% | 0 | 142 | 45 | 1896 | 45.15% | 20.86 | 0.89 | 
| 32 |  | 82 | 18 | 27 | 45 | -17 | 25 | 5 | 4 | 0 | 3 | 200 | 9.00% | 0 | 76 | 27 | 655 | 44.89% | 14.76 | 0.55 | 
| 33 |  | 80 | 15 | 22 | 37 | 1 | 22 | 0 | 1 | 0 | 3 | 201 | 7.46% | 0 | 83 | 29 | 661 | 43.87% | 14.59 | 0.46 | 
| 34 |  | 38 | 4 | 8 | 12 | 4 | 18 | 0 | 0 | 0 | 1 | 69 | 5.80% | 0 | 34 | 0 | 11 | 45.45% | 9.28 | 0.32 | 
| 35 |  | 35 | 5 | 3 | 8 | -3 | 6 | 0 | 0 | 0 | 0 | 51 | 9.80% | 0 | 27 | 4 | 190 | 46.32% | 9.48 | 0.23 | 
| 36 |  | 11 | 0 | 4 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 21 | 0.00% | 7 | 7 | 0 | 73 | 50.68% | 9.45 | 0.36 | 
| 38 |  | 80 | 22 | 26 | 48 | 6 | 0 | 0 | 6 | 0 | 4 | 182 | 12.09% | 110 | 77 | 23 | 64 | 34.38% | 15.87 | 0.60 | 
| 39 |  | 82 | 11 | 10 | 21 | -12 | 6 | 0 | 0 | 0 | 4 | 133 | 8.27% | 65 | 147 | 12 | 40 | 30.00% | 11.91 | 0.26 | 
| 41 |  | 71 | 3 | 9 | 12 | -1 | 8 | 0 | 0 | 0 | 1 | 54 | 5.56% | 49 | 87 | 11 | 385 | 58.18% | 12.52 | 0.17 | 
| 2025-26 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL CAREER | 1194 | 236 | 325 | 561 | -20 | 176 | 20 | 33 | 1 | 26 | 2583 | 9.14% | 240 | 1097 | 293 | 5823 | 44.82% | 13.13 | 0.47 | |
| Playoffs | ||||||||||||||||||||
| 22 |  | 6 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00% | 1 | 1 | 1 | 11 | 27.27% | 5.52 | 0.00 | 
| 24 |  | 4 | 0 | 2 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 0 | 4 | 0 | 23 | 30.43% | 9.36 | 0.50 | 
| 26 |  | 10 | 2 | 2 | 4 | -4 | 2 | 0 | 0 | 0 | 1 | 22 | 9.09% | 0 | 5 | 0 | 42 | 40.48% | 12.29 | 0.40 | 
| 27 |  | 7 | 1 | 2 | 3 | -2 | 0 | 0 | 1 | 0 | 0 | 14 | 7.14% | 0 | 5 | 1 | 1 | 100.00% | 12.21 | 0.43 | 
| 29 |  | 7 | 1 | 1 | 2 | -5 | 0 | 0 | 1 | 0 | 0 | 10 | 10.00% | 0 | 6 | 0 | 2 | 50.00% | 11.40 | 0.29 | 
| 30 |  | 6 | 0 | 1 | 1 | -3 | 4 | 0 | 0 | 0 | 0 | 16 | 0.00% | 0 | 6 | 3 | 8 | 50.00% | 15.28 | 0.17 | 
| 31 |  | 12 | 5 | 6 | 11 | -4 | 2 | 0 | 2 | 1 | 0 | 39 | 12.82% | 0 | 15 | 5 | 236 | 40.25% | 21.28 | 0.92 | 
| 33 |  | 22 | 4 | 6 | 10 | 3 | 2 | 0 | 0 | 0 | 1 | 49 | 8.16% | 0 | 18 | 4 | 164 | 35.37% | 13.29 | 0.45 | 
| 34 |  | 23 | 3 | 3 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 44 | 6.82% | 0 | 15 | 2 | 18 | 55.56% | 8.78 | 0.26 | 
| 36 |  | 22 | 6 | 6 | 12 | 5 | 0 | 0 | 0 | 0 | 1 | 30 | 20.00% | 17 | 10 | 3 | 112 | 30.36% | 9.77 | 0.55 | 
| 38 |  | 13 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 12.50% | 14 | 14 | 8 | 13 | 23.08% | 15.30 | 0.38 | 
| 41 |  | 19 | 3 | 6 | 9 | -2 | 0 | 0 | 0 | 0 | 0 | 35 | 8.57% | 23 | 40 | 2 | 247 | 54.25% | 16.41 | 0.47 | 
| NHL CAREER | 151 | 29 | 36 | 65 | -14 | 16 | 0 | 4 | 1 | 3 | 296 | 0.00% | 55 | 139 | 29 | 877 | 41.85% | 12.76 | 0.43 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22--1977 |  | 12 | 4 | 9 | 13 | -7 | 17 | 15 | 2 | 0 | 1 | 44 | 9.09% | 26 | 21 | 17 | 20 | 70.00% | 26.23 | 1.08 | 
| 23--1976 |  | 82 | 45 | 70 | 115 | 44 | 4 | 0 | 3 | 1 | 3 | 315 | 14.29% | 177 | 94 | 50 | 370 | 55.95% | 16.63 | 1.40 | 
| 36--1963 |  | 26 | 14 | 23 | 37 | -2 | 8 | 0 | 5 | 0 | 4 | 132 | 10.61% | 81 | 33 | 25 | 551 | 51.72% | 24.18 | 1.42 | 
| 40--1959 |  | 54 | 50 | 54 | 104 | 58 | 6 | 0 | 9 | 1 | 6 | 187 | 26.74% | 125 | 69 | 44 | 61 | 80.33% | 17.63 | 1.93 | 
| AHL CAREER | 174 | 113 | 156 | 269 | 93 | 35 | 15 | 19 | 4 | 14 | 678 | 0.00% | 409 | 217 | 136 | 1002 | 55.39% | 18.73 | 1.55 | |
| Playoff | ||||||||||||||||||||
| 24 |  | 11 | 3 | 7 | 10 | 2 | 10 | 10 | 0 | 0 | 0 | 29 | 10.34% | 20 | 9 | 2 | 24 | 45.83% | 13.13 | 0.91 | 
| 40 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | 
| 41 |  | 15 | 10 | 16 | 26 | -7 | 0 | 0 | 4 | 0 | 1 | 51 | 19.61% | 23 | 16 | 13 | 16 | 75.00% | 19.83 | 1.73 | 
| AHL CAREER | 26 | 13 | 23 | 36 | -5 | 10 | 10 | 4 | 0 | 1 | 80 | 0.00% | 43 | 25 | 15 | 40 | 57.50% | 16.99 | 1.38 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
Tyler Ennis
LW/RW |
Overall: 11
Age: 34
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 11
Passing: 11
Defense:
Defensive Awarness: 11
Faceoffs: 11
Puck Skills:
Puck Handling: 11
Penalty Shots: 11
Physical:
Checking: 11
Fighting: 11
Strenght: 11
Durability: 11
Skating:
Skating: 11
Endurance: 11
Senses:
Discipline: 11
Experience: 11
Leadership: 11
 Website created by the SimonT Hockey Simulator (STHS) for Sebastian Horn - The database was created :
Website created by the SimonT Hockey Simulator (STHS) for Sebastian Horn - The database was created :