|
|
|
|
|
|
|
|
|
Full Scoreboard >> |
CK 0 |
FG 0 |
DI 0 |
SK 0 |
ST 0 |
EN 0 |
DU 0 |
PH 0 |
FO 0 |
PA 0 |
SC 0 |
DF 0 |
PS 0 |
EX 0 |
LD 0 |
PO 0 |
OV 0 |
Playoffs | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 8.15 | 0.00 |
2024-25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
NHL CAREER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 8.15 | 0.00 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22--1977 | ![]() | 7 | 3 | 0 | 3 | -2 | 2 | 0 | 0 | 1 | 0 | 18 | 16.67% | 3 | 8 | 2 | 6 | 50.00% | 13.31 | 0.43 |
23--1976 | ![]() | 82 | 26 | 25 | 51 | -58 | 19 | 15 | 0 | 0 | 0 | 242 | 10.74% | 131 | 56 | 18 | 41 | 51.22% | 9.85 | 0.62 |
24--1975 | ![]() | 79 | 56 | 59 | 115 | -99 | 56 | 50 | 3 | 0 | 1 | 323 | 17.34% | 193 | 37 | 27 | 88 | 50.00% | 14.38 | 1.46 |
33--1966 | ![]() | 77 | 22 | 25 | 47 | 18 | 19 | 5 | 1 | 0 | 1 | 145 | 15.17% | 90 | 67 | 37 | 81 | 59.26% | 13.64 | 0.61 |
2024-25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
AHL CAREER | 245 | 107 | 109 | 216 | -141 | 96 | 70 | 4 | 2 | 2 | 728 | 0.00% | 417 | 168 | 84 | 216 | 53.70% | 12.60 | 0.88 | |
Playoff | ||||||||||||||||||||
34 | ![]() | 10 | 2 | 1 | 3 | -2 | 0 | 0 | 0 | 0 | 0 | 26 | 7.69% | 13 | 9 | 4 | 5 | 60.00% | 13.66 | 0.30 |
AHL CAREER | 10 | 2 | 1 | 3 | -2 | 0 | 0 | 0 | 0 | 0 | 26 | 0.00% | 13 | 9 | 4 | 5 | 60.00% | 13.66 | 0.30 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Eero Elo
LW/RW |
Overall: 0
Age: 34
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 0
Passing: 0
Defense:
Defensive Awarness: 0
Faceoffs: 0
Puck Skills:
Puck Handling: 0
Penalty Shots: 0
Physical:
Checking: 0
Fighting: 0
Strenght: 0
Durability: 0
Skating:
Skating: 0
Endurance: 0
Senses:
Discipline: 0
Experience: 0
Leadership: 0