
 
| CK0 | FG0 | DI0 | SK0 | ST0 | EN0 | DU0 | PH0 | FO0 | PA0 | SC0 | DF0 | PS0 | EX0 | LD0 | PO0 | OV0 | 
| Playoffs | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 |  | 82 | 14 | 58 | 72 | 3 | 76 | 10 | 5 | 0 | 1 | 179 | 7.82% | 35 | 114 | 141 | 0 | 0.00% | 29.44 | 0.88 | 
| 23 |  | 78 | 4 | 22 | 26 | -16 | 51 | 15 | 3 | 0 | 1 | 133 | 3.01% | 14 | 70 | 106 | 0 | 0.00% | 22.70 | 0.33 | 
| 24 |  | 61 | 5 | 28 | 33 | 16 | 18 | 0 | 2 | 0 | 0 | 119 | 4.20% | 0 | 63 | 61 | 0 | 0.00% | 17.96 | 0.54 | 
| 25 |  | 58 | 3 | 22 | 25 | 9 | 34 | 10 | 1 | 0 | 0 | 112 | 2.68% | 0 | 65 | 60 | 0 | 0.00% | 16.60 | 0.43 | 
| 26 |  | 75 | 8 | 29 | 37 | -19 | 61 | 15 | 5 | 0 | 1 | 161 | 4.97% | 0 | 77 | 123 | 2 | 0.00% | 22.42 | 0.49 | 
| 27 |  | 82 | 10 | 34 | 44 | 15 | 55 | 25 | 7 | 0 | 2 | 153 | 6.54% | 0 | 114 | 149 | 1 | 0.00% | 26.58 | 0.54 | 
| 28 |  | 78 | 13 | 42 | 55 | 17 | 84 | 10 | 9 | 0 | 1 | 186 | 6.99% | 0 | 113 | 120 | 0 | 0.00% | 25.84 | 0.71 | 
| 29 |  | 82 | 12 | 46 | 58 | -13 | 186 | 30 | 7 | 0 | 1 | 260 | 4.62% | 0 | 117 | 148 | 0 | 0.00% | 28.23 | 0.71 | 
| 30 |  | 82 | 10 | 27 | 37 | -13 | 69 | 5 | 6 | 0 | 2 | 125 | 8.00% | 0 | 91 | 96 | 0 | 0.00% | 22.55 | 0.45 | 
| 31 |  | 78 | 5 | 20 | 25 | 5 | 88 | 0 | 1 | 0 | 0 | 108 | 4.63% | 0 | 95 | 99 | 0 | 0.00% | 19.95 | 0.32 | 
| 32 |  | 82 | 1 | 17 | 18 | -13 | 41 | 5 | 0 | 0 | 0 | 93 | 1.08% | 0 | 106 | 94 | 0 | 0.00% | 22.07 | 0.22 | 
| 33 |  | 80 | 1 | 20 | 21 | -11 | 62 | 0 | 0 | 0 | 0 | 74 | 1.35% | 0 | 90 | 108 | 0 | 0.00% | 20.98 | 0.26 | 
| 34 |  | 82 | 6 | 42 | 48 | 11 | 128 | 10 | 1 | 1 | 1 | 110 | 5.45% | 0 | 98 | 93 | 8 | 0.00% | 22.41 | 0.59 | 
| 35 |  | 46 | 4 | 9 | 13 | -3 | 20 | 0 | 2 | 0 | 1 | 45 | 8.89% | 1 | 39 | 37 | 1 | 100.00% | 15.36 | 0.28 | 
| 36 |  | 82 | 6 | 24 | 30 | -5 | 24 | 0 | 2 | 0 | 0 | 85 | 7.06% | 39 | 72 | 80 | 1 | 100.00% | 17.50 | 0.37 | 
| 37 |  | 64 | 8 | 28 | 36 | -2 | 68 | 0 | 5 | 0 | 1 | 95 | 8.42% | 0 | 128 | 78 | 0 | 0.00% | 23.97 | 0.56 | 
| 37 |  | 18 | 0 | 4 | 4 | -5 | 16 | 0 | 0 | 0 | 0 | 18 | 0.00% | 45 | 23 | 30 | 0 | 0.00% | 19.94 | 0.22 | 
| 38 |  | 81 | 2 | 27 | 29 | 11 | 54 | 0 | 2 | 0 | 1 | 130 | 1.54% | 48 | 192 | 115 | 0 | 0.00% | 23.84 | 0.36 | 
| 39 |  | 82 | 17 | 55 | 72 | -10 | 46 | 0 | 6 | 0 | 2 | 184 | 9.24% | 79 | 223 | 88 | 0 | 0.00% | 22.07 | 0.88 | 
| 40 |  | 82 | 2 | 15 | 17 | 23 | 65 | 5 | 0 | 0 | 0 | 73 | 2.74% | 46 | 91 | 101 | 0 | 0.00% | 16.84 | 0.21 | 
| 41 |  | 69 | 7 | 28 | 35 | 17 | 39 | 5 | 5 | 0 | 0 | 126 | 5.56% | 57 | 96 | 76 | 0 | 0.00% | 18.56 | 0.51 | 
| 42 |  | 59 | 3 | 9 | 12 | 1 | 32 | 0 | 1 | 1 | 0 | 45 | 6.67% | 32 | 107 | 67 | 0 | 0.00% | 19.65 | 0.20 | 
| 2025-26 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL CAREER | 1583 | 141 | 606 | 747 | 18 | 1317 | 145 | 70 | 23 | 15 | 2614 | 5.39% | 396 | 2184 | 2070 | 13 | 15.38% | 21.96 | 0.47 | |
| Playoffs | ||||||||||||||||||||
| 22 |  | 4 | 1 | 1 | 2 | -12 | 2 | 0 | 0 | 1 | 0 | 12 | 8.33% | 0 | 1 | 12 | 0 | 0.00% | 29.99 | 0.50 | 
| 24 |  | 6 | 0 | 4 | 4 | 1 | 7 | 5 | 0 | 0 | 0 | 10 | 0.00% | 0 | 6 | 7 | 0 | 0.00% | 21.66 | 0.67 | 
| 25 |  | 20 | 1 | 4 | 5 | -6 | 15 | 5 | 0 | 0 | 0 | 35 | 2.86% | 0 | 19 | 25 | 0 | 0.00% | 18.43 | 0.25 | 
| 27 |  | 6 | 0 | 2 | 2 | -4 | 2 | 0 | 0 | 0 | 0 | 11 | 0.00% | 0 | 9 | 13 | 0 | 0.00% | 24.11 | 0.33 | 
| 28 |  | 7 | 1 | 4 | 5 | 2 | 10 | 0 | 1 | 0 | 0 | 12 | 8.33% | 0 | 3 | 16 | 0 | 0.00% | 25.35 | 0.71 | 
| 30 |  | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 | 
| 31 |  | 4 | 0 | 1 | 1 | -2 | 4 | 0 | 0 | 0 | 0 | 2 | 0.00% | 0 | 3 | 4 | 0 | 0.00% | 20.73 | 0.25 | 
| 32 |  | 10 | 0 | 3 | 3 | 2 | 14 | 0 | 0 | 0 | 0 | 16 | 0.00% | 0 | 14 | 14 | 0 | 0.00% | 22.37 | 0.30 | 
| 34 |  | 7 | 2 | 3 | 5 | -3 | 2 | 0 | 0 | 0 | 0 | 10 | 20.00% | 0 | 14 | 10 | 0 | 0.00% | 25.95 | 0.71 | 
| 35 |  | 11 | 0 | 3 | 3 | -1 | 2 | 0 | 0 | 0 | 0 | 8 | 0.00% | 0 | 2 | 2 | 0 | 0.00% | 10.31 | 0.27 | 
| 36 |  | 11 | 0 | 2 | 2 | -2 | 4 | 0 | 0 | 0 | 0 | 4 | 0.00% | 1 | 3 | 7 | 0 | 0.00% | 11.77 | 0.18 | 
| 37 |  | 24 | 2 | 7 | 9 | 10 | 44 | 0 | 0 | 0 | 1 | 35 | 5.71% | 0 | 39 | 34 | 0 | 0.00% | 20.45 | 0.38 | 
| 38 |  | 18 | 1 | 3 | 4 | 10 | 15 | 5 | 0 | 0 | 0 | 30 | 3.33% | 11 | 46 | 16 | 0 | 0.00% | 24.10 | 0.22 | 
| 39 |  | 6 | 1 | 1 | 2 | -6 | 0 | 0 | 0 | 0 | 1 | 5 | 20.00% | 4 | 21 | 9 | 0 | 0.00% | 22.81 | 0.33 | 
| 40 |  | 17 | 0 | 1 | 1 | 11 | 14 | 0 | 0 | 0 | 0 | 17 | 0.00% | 9 | 20 | 22 | 0 | 0.00% | 16.07 | 0.06 | 
| 41 |  | 8 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 0.00% | 2 | 10 | 6 | 0 | 0.00% | 15.29 | 0.38 | 
| 42 |  | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 0 | 4 | 3 | 0 | 0.00% | 14.20 | 0.00 | 
| NHL CAREER | 234 | 9 | 42 | 51 | 2 | 139 | 15 | 1 | 4 | 2 | 214 | 0.00% | 27 | 214 | 200 | 0 | 0.00% | 13.49 | 0.22 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42--1957 |  | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 1 | 1 | 0 | 0 | 0.00% | 11.72 | 1.00 | 
| AHL CAREER | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00% | 1 | 1 | 0 | 0 | 0.00% | 11.72 | 1.00 | ||
| Playoff | ||||||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
Alexander Edler
D |
Overall: 0
Age: 38
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 0
Passing: 0
Defense:
Defensive Awarness: 0
Faceoffs: 0
Puck Skills:
Puck Handling: 0
Penalty Shots: 0
Physical:
Checking: 0
Fighting: 0
Strenght: 0
Durability: 0
Skating:
Skating: 0
Endurance: 0
Senses:
Discipline: 0
Experience: 0
Leadership: 0
 Website created by the SimonT Hockey Simulator (STHS) for Sebastian Horn - The database was created :
Website created by the SimonT Hockey Simulator (STHS) for Sebastian Horn - The database was created :