|
|
|
|
|
|
|
|
|
Full Scoreboard >> |
CK 70 |
FG 67 |
DI 80 |
SK 64 |
ST 66 |
EN 68 |
DU 73 |
PH 51 |
FO 25 |
PA 44 |
SC 42 |
DF 47 |
PS 40 |
EX 35 |
LD 35 |
PO 55 |
OV 54 |
Playoffs | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39--1960 | ![]() | 82 | 2 | 26 | 28 | 46 | 10 | 0 | 1 | 0 | 0 | 35 | 5.71% | 20 | 83 | 94 | 0 | 0.00% | 19.87 | 0.34 |
40--1959 | ![]() | 23 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | 2 | 0 | 0 | 0.00% | 1.87 | 0.00 |
41--1958 | ![]() | 27 | 0 | 2 | 2 | -12 | 6 | 0 | 0 | 0 | 0 | 4 | 0.00% | 4 | 10 | 2 | 0 | 0.00% | 7.65 | 0.07 |
42--1957 | ![]() | 70 | 2 | 10 | 12 | -9 | 27 | 5 | 1 | 0 | 1 | 32 | 6.25% | 10 | 17 | 19 | 2 | 0.00% | 11.15 | 0.17 |
2024-25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
AHL CAREER | 202 | 4 | 38 | 42 | 23 | 43 | 5 | 2 | 1 | 1 | 72 | 0.00% | 34 | 112 | 115 | 2 | 0.00% | 13.17 | 0.21 | |
Playoff | ||||||||||||||||||||
40 | ![]() | 7 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 2 | 0.00% | 1 | 5 | 17 | 0 | 0.00% | 19.37 | 0.00 |
AHL CAREER | 7 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 2 | 0.00% | 1 | 5 | 17 | 0 | 0.00% | 19.37 | 0.00 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Jonny Tychonick
D | ESAHL Forward
Overall: 54
Age: 24
Potential: Medium
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 42
Passing: 44
Defense:
Defensive Awarness: 47
Faceoffs: 25
Puck Skills:
Puck Handling: 51
Penalty Shots: 40
Physical:
Checking: 70
Fighting: 67
Strenght: 66
Durability: 66
Skating:
Skating: 64
Endurance: 68
Senses:
Discipline: 80
Experience: 35
Leadership: 35