
 
| CK11 | FG11 | DI11 | SK11 | ST11 | EN11 | DU11 | PH11 | FO11 | PA11 | SC11 | DF11 | PS11 | EX11 | LD11 | PO11 | OV11 | 
| Playoffs | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22--1977 |  | 82 | 52 | 75 | 127 | 42 | 97 | 55 | 8 | 5 | 6 | 266 | 19.55% | 155 | 114 | 47 | 1481 | 51.32% | 19.43 | 1.55 | 
| 23--1976 |  | 82 | 43 | 43 | 86 | 40 | 69 | 55 | 3 | 1 | 9 | 212 | 20.28% | 143 | 64 | 46 | 978 | 52.76% | 15.15 | 1.05 | 
| 24--1975 |  | 73 | 43 | 83 | 126 | 13 | 147 | 75 | 6 | 1 | 3 | 218 | 19.72% | 124 | 103 | 41 | 1583 | 62.10% | 19.44 | 1.73 | 
| 25--1974 |  | 81 | 30 | 43 | 73 | 0 | 94 | 30 | 9 | 1 | 6 | 175 | 17.14% | 114 | 138 | 35 | 1139 | 57.77% | 18.17 | 0.90 | 
| 26--1973 |  | 75 | 34 | 38 | 72 | 19 | 177 | 65 | 6 | 2 | 6 | 193 | 17.62% | 120 | 184 | 49 | 602 | 60.96% | 19.96 | 0.96 | 
| 27--1972 |  | 51 | 23 | 32 | 55 | 29 | 124 | 30 | 3 | 0 | 1 | 110 | 20.91% | 79 | 113 | 41 | 465 | 56.56% | 20.92 | 1.08 | 
| 28--1971 |  | 82 | 29 | 26 | 55 | 8 | 81 | 35 | 4 | 1 | 3 | 204 | 14.22% | 120 | 114 | 57 | 100 | 56.00% | 16.74 | 0.67 | 
| 29--1970 |  | 82 | 26 | 47 | 73 | 13 | 59 | 45 | 6 | 3 | 1 | 135 | 19.26% | 80 | 104 | 53 | 1702 | 49.88% | 21.24 | 0.89 | 
| 30--1969 |  | 82 | 37 | 53 | 90 | 44 | 62 | 20 | 2 | 3 | 9 | 238 | 15.55% | 160 | 147 | 47 | 1118 | 59.03% | 17.99 | 1.10 | 
| 31--1968 |  | 82 | 40 | 43 | 83 | 37 | 63 | 25 | 0 | 5 | 2 | 230 | 17.39% | 136 | 141 | 57 | 132 | 51.52% | 19.09 | 1.01 | 
| 32--1967 |  | 82 | 9 | 22 | 31 | 21 | 15 | 5 | 0 | 0 | 0 | 63 | 14.29% | 37 | 68 | 29 | 669 | 51.87% | 12.25 | 0.38 | 
| 33--1966 |  | 80 | 15 | 28 | 43 | 8 | 11 | 5 | 0 | 0 | 3 | 110 | 13.64% | 70 | 48 | 44 | 749 | 48.60% | 12.18 | 0.54 | 
| 34--1965 |  | 82 | 33 | 59 | 92 | 16 | 41 | 5 | 5 | 2 | 6 | 199 | 16.58% | 121 | 128 | 69 | 1449 | 53.83% | 21.02 | 1.12 | 
| 35--1964 |  | 80 | 20 | 49 | 69 | 32 | 41 | 15 | 1 | 2 | 4 | 110 | 18.18% | 75 | 126 | 48 | 605 | 59.01% | 19.51 | 0.86 | 
| AHL CAREER | 1096 | 434 | 641 | 1075 | 322 | 1081 | 465 | 53 | 53 | 59 | 2463 | 0.00% | 1534 | 1592 | 663 | 12772 | 55.03% | 17.98 | 0.98 | |
| Playoff | ||||||||||||||||||||
| 23 |  | 13 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 6.45% | 27 | 18 | 6 | 172 | 52.33% | 18.95 | 0.38 | 
| 24 |  | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 9 | 66.67% | 11.53 | 0.00 | 
| 28 |  | 7 | 7 | 6 | 13 | 4 | 10 | 0 | 0 | 0 | 1 | 20 | 35.00% | 13 | 15 | 2 | 87 | 39.08% | 19.87 | 1.86 | 
| 29 |  | 4 | 0 | 1 | 1 | -5 | 7 | 5 | 0 | 0 | 0 | 4 | 0.00% | 5 | 4 | 3 | 6 | 50.00% | 17.24 | 0.25 | 
| 31 |  | 14 | 3 | 7 | 10 | -1 | 6 | 0 | 0 | 0 | 0 | 40 | 7.50% | 29 | 28 | 7 | 180 | 56.11% | 20.57 | 0.71 | 
| 32 |  | 5 | 0 | 1 | 1 | -3 | 22 | 10 | 0 | 0 | 0 | 6 | 0.00% | 8 | 2 | 0 | 2 | 0.00% | 17.51 | 0.20 | 
| 34 |  | 10 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 15 | 0.00% | 7 | 11 | 3 | 119 | 44.54% | 15.56 | 0.10 | 
| AHL CAREER | 54 | 12 | 19 | 31 | -8 | 47 | 15 | 0 | 0 | 1 | 116 | 0.00% | 89 | 78 | 21 | 575 | 49.91% | 18.47 | 0.57 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
Brett Sutter
C/LW |
Overall: 11
Age: 37
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 11
Passing: 11
Defense:
Defensive Awarness: 11
Faceoffs: 11
Puck Skills:
Puck Handling: 11
Penalty Shots: 11
Physical:
Checking: 11
Fighting: 11
Strenght: 11
Durability: 11
Skating:
Skating: 11
Endurance: 11
Senses:
Discipline: 11
Experience: 11
Leadership: 11
 Website created by the SimonT Hockey Simulator (STHS) for Sebastian Horn - The database was created :
Website created by the SimonT Hockey Simulator (STHS) for Sebastian Horn - The database was created :