
 
| CK0 | FG0 | DI0 | SK0 | ST0 | EN0 | DU0 | PH0 | FO0 | PA0 | SC0 | DF0 | PS0 | EX0 | LD0 | PO0 | OV0 | 
| Playoffs | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 |  | 3 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 5.91 | 0.00 | 
| 26 |  | 82 | 18 | 23 | 41 | 8 | 66 | 0 | 0 | 0 | 2 | 196 | 9.18% | 0 | 78 | 22 | 69 | 43.48% | 12.69 | 0.50 | 
| 27 |  | 82 | 11 | 3 | 14 | -9 | 72 | 0 | 1 | 0 | 4 | 115 | 9.57% | 0 | 90 | 11 | 33 | 27.27% | 12.33 | 0.17 | 
| 29 |  | 6 | 0 | 2 | 2 | -3 | 2 | 0 | 0 | 0 | 0 | 9 | 0.00% | 0 | 2 | 0 | 4 | 75.00% | 9.71 | 0.33 | 
| 31 |  | 82 | 12 | 13 | 25 | 16 | 30 | 0 | 0 | 1 | 3 | 116 | 10.34% | 0 | 83 | 26 | 49 | 38.78% | 14.66 | 0.30 | 
| 32 |  | 82 | 19 | 23 | 42 | 12 | 39 | 5 | 6 | 0 | 2 | 163 | 11.66% | 0 | 100 | 35 | 104 | 36.54% | 18.15 | 0.51 | 
| 33 |  | 76 | 14 | 13 | 27 | 15 | 46 | 0 | 0 | 0 | 4 | 137 | 10.22% | 0 | 97 | 19 | 43 | 48.84% | 11.96 | 0.36 | 
| 34 |  | 82 | 23 | 24 | 47 | 6 | 30 | 0 | 7 | 0 | 4 | 208 | 11.06% | 0 | 95 | 25 | 87 | 44.83% | 16.22 | 0.57 | 
| 35 |  | 80 | 12 | 13 | 25 | 1 | 14 | 0 | 0 | 0 | 3 | 77 | 15.58% | 0 | 89 | 28 | 48 | 37.50% | 12.41 | 0.31 | 
| 37 |  | 78 | 12 | 11 | 23 | -6 | 8 | 0 | 3 | 0 | 1 | 110 | 10.91% | 0 | 75 | 24 | 122 | 34.43% | 11.88 | 0.29 | 
| 38 |  | 29 | 4 | 3 | 7 | 5 | 2 | 0 | 0 | 0 | 1 | 36 | 11.11% | 24 | 20 | 6 | 8 | 37.50% | 8.45 | 0.24 | 
| 39 |  | 40 | 4 | 11 | 15 | -2 | 6 | 0 | 0 | 0 | 0 | 67 | 5.97% | 48 | 16 | 34 | 26 | 26.92% | 14.71 | 0.38 | 
| 39 |  | 44 | 6 | 15 | 21 | -1 | 2 | 0 | 0 | 0 | 1 | 81 | 7.41% | 62 | 22 | 32 | 86 | 34.88% | 14.54 | 0.48 | 
| 40 |  | 83 | 7 | 13 | 20 | -27 | 15 | 5 | 0 | 0 | 0 | 163 | 4.29% | 100 | 46 | 54 | 37 | 51.35% | 13.82 | 0.24 | 
| 41 |  | 78 | 5 | 15 | 20 | -7 | 27 | 5 | 1 | 0 | 1 | 119 | 4.20% | 98 | 52 | 27 | 87 | 28.74% | 14.41 | 0.26 | 
| 2025-26 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL CAREER | 927 | 147 | 182 | 329 | 9 | 365 | 15 | 18 | 4 | 26 | 1597 | 9.20% | 332 | 865 | 343 | 803 | 37.73% | 13.72 | 0.35 | |
| Playoffs | ||||||||||||||||||||
| 26 |  | 7 | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 0 | 0 | 10 | 0.00% | 0 | 14 | 3 | 11 | 27.27% | 16.71 | 0.00 | 
| 27 |  | 12 | 2 | 2 | 4 | 1 | 12 | 0 | 0 | 1 | 0 | 25 | 8.00% | 0 | 11 | 4 | 11 | 27.27% | 14.46 | 0.33 | 
| 31 |  | 14 | 3 | 4 | 7 | -2 | 4 | 0 | 1 | 0 | 1 | 27 | 11.11% | 0 | 12 | 6 | 9 | 33.33% | 17.55 | 0.50 | 
| 32 |  | 19 | 5 | 5 | 10 | 2 | 6 | 0 | 1 | 0 | 2 | 45 | 11.11% | 0 | 32 | 6 | 14 | 50.00% | 15.51 | 0.53 | 
| 33 |  | 6 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 1 | 0 | 11 | 9.09% | 0 | 10 | 2 | 6 | 16.67% | 14.04 | 0.17 | 
| 34 |  | 5 | 3 | 3 | 6 | 3 | 6 | 0 | 0 | 0 | 1 | 16 | 18.75% | 0 | 6 | 2 | 6 | 83.33% | 16.40 | 1.20 | 
| 38 |  | 13 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 10 | 0.00% | 4 | 8 | 1 | 4 | 25.00% | 8.26 | 0.00 | 
| 39 |  | 11 | 2 | 1 | 3 | -6 | 17 | 5 | 0 | 0 | 0 | 15 | 13.33% | 9 | 3 | 9 | 32 | 31.25% | 12.73 | 0.27 | 
| 40 |  | 7 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 0.00% | 8 | 2 | 5 | 5 | 20.00% | 13.73 | 0.14 | 
| NHL CAREER | 94 | 16 | 16 | 32 | -7 | 53 | 5 | 2 | 3 | 4 | 171 | 0.00% | 21 | 98 | 38 | 98 | 34.69% | 14.26 | 0.34 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22--1977 |  | 54 | 10 | 14 | 24 | 14 | 12 | 0 | 0 | 0 | 0 | 53 | 18.87% | 27 | 39 | 7 | 63 | 55.56% | 9.81 | 0.44 | 
| 23--1976 |  | 66 | 11 | 12 | 23 | 5 | 14 | 0 | 0 | 1 | 2 | 65 | 16.92% | 44 | 35 | 14 | 38 | 50.00% | 8.82 | 0.35 | 
| 24--1975 |  | 55 | 8 | 18 | 26 | 15 | 30 | 10 | 0 | 0 | 0 | 61 | 13.11% | 37 | 33 | 13 | 34 | 73.53% | 9.91 | 0.47 | 
| 25--1974 |  | 77 | 13 | 15 | 28 | 5 | 26 | 10 | 0 | 0 | 3 | 143 | 9.09% | 103 | 76 | 19 | 53 | 54.72% | 13.03 | 0.36 | 
| 28--1971 |  | 82 | 56 | 57 | 113 | 45 | 6 | 0 | 5 | 2 | 9 | 332 | 16.87% | 186 | 147 | 61 | 141 | 47.52% | 17.92 | 1.38 | 
| 29--1970 |  | 76 | 42 | 62 | 104 | 38 | 14 | 10 | 3 | 0 | 5 | 379 | 11.08% | 215 | 105 | 51 | 423 | 50.83% | 21.09 | 1.37 | 
| 30--1969 |  | 82 | 68 | 90 | 158 | 45 | 38 | 10 | 18 | 3 | 7 | 425 | 16.00% | 272 | 144 | 54 | 449 | 52.78% | 20.61 | 1.93 | 
| AHL CAREER | 492 | 208 | 268 | 476 | 167 | 140 | 40 | 26 | 9 | 26 | 1458 | 0.00% | 884 | 579 | 219 | 1201 | 52.21% | 15.09 | 0.97 | |
| Playoff | ||||||||||||||||||||
| 25 |  | 6 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 14.29% | 4 | 4 | 1 | 3 | 33.33% | 9.50 | 0.17 | 
| 26 |  | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11.11% | 2 | 4 | 1 | 1 | 100.00% | 12.52 | 0.67 | 
| 29 |  | 7 | 1 | 2 | 3 | -1 | 0 | 0 | 0 | 0 | 0 | 13 | 7.69% | 13 | 15 | 5 | 9 | 55.56% | 18.26 | 0.43 | 
| 30 |  | 22 | 8 | 12 | 20 | -1 | 4 | 0 | 0 | 0 | 1 | 77 | 10.39% | 57 | 32 | 12 | 14 | 57.14% | 17.30 | 0.91 | 
| 31 |  | 24 | 21 | 11 | 32 | 5 | 4 | 0 | 6 | 3 | 4 | 147 | 14.29% | 69 | 60 | 13 | 85 | 45.88% | 20.39 | 1.33 | 
| 39 |  | 6 | 5 | 6 | 11 | 4 | 4 | 0 | 2 | 0 | 1 | 33 | 15.15% | 29 | 11 | 4 | 8 | 25.00% | 21.30 | 1.83 | 
| AHL CAREER | 68 | 37 | 32 | 69 | 9 | 14 | 0 | 8 | 3 | 6 | 286 | 0.00% | 174 | 126 | 36 | 120 | 46.67% | 17.94 | 1.01 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
Carl Hagelin
LW |
Overall: 0
Age: 35
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 0
Passing: 0
Defense:
Defensive Awarness: 0
Faceoffs: 0
Puck Skills:
Puck Handling: 0
Penalty Shots: 0
Physical:
Checking: 0
Fighting: 0
Strenght: 0
Durability: 0
Skating:
Skating: 0
Endurance: 0
Senses:
Discipline: 0
Experience: 0
Leadership: 0
 Website created by the SimonT Hockey Simulator (STHS) for Sebastian Horn - The database was created :
Website created by the SimonT Hockey Simulator (STHS) for Sebastian Horn - The database was created :