
CK 0 |
FG 0 |
DI 0 |
SK 0 |
ST 0 |
EN 0 |
DU 0 |
PH 0 |
FO 0 |
PA 0 |
SC 0 |
DF 0 |
PS 0 |
EX 0 |
LD 0 |
PO 0 |
OV 0 |
| Playoffs | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | ![]() | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 4.00 | 0.00 |
| 30 | ![]() | 82 | 2 | 5 | 7 | -4 | 6 | 0 | 1 | 0 | 1 | 27 | 7.41% | 0 | 23 | 53 | 0 | 0.00% | 12.79 | 0.09 |
| 31 | ![]() | 82 | 0 | 5 | 5 | -1 | 6 | 0 | 0 | 0 | 0 | 30 | 0.00% | 0 | 18 | 44 | 1 | 100.00% | 12.78 | 0.06 |
| 32 | ![]() | 82 | 3 | 10 | 13 | -6 | 20 | 0 | 0 | 0 | 0 | 40 | 7.50% | 0 | 38 | 69 | 0 | 0.00% | 14.64 | 0.16 |
| 33 | ![]() | 58 | 1 | 12 | 13 | -8 | 12 | 0 | 1 | 0 | 0 | 51 | 1.96% | 0 | 49 | 53 | 0 | 0.00% | 20.54 | 0.22 |
| 34 | ![]() | 82 | 0 | 3 | 3 | -11 | 20 | 0 | 0 | 0 | 0 | 22 | 0.00% | 0 | 26 | 30 | 0 | 0.00% | 10.00 | 0.04 |
| 35 | ![]() | 63 | 4 | 6 | 10 | -7 | 29 | 5 | 4 | 0 | 2 | 27 | 14.81% | 0 | 24 | 26 | 0 | 0.00% | 7.48 | 0.16 |
| 36 | ![]() | 66 | 2 | 16 | 18 | 10 | 28 | 10 | 1 | 0 | 0 | 49 | 4.08% | 25 | 53 | 59 | 0 | 0.00% | 19.02 | 0.27 |
| 37 | ![]() | 64 | 0 | 15 | 15 | -2 | 62 | 0 | 0 | 0 | 0 | 68 | 0.00% | 0 | 77 | 69 | 0 | 0.00% | 21.25 | 0.23 |
| 38 | ![]() | 72 | 2 | 11 | 13 | 0 | 110 | 10 | 1 | 0 | 0 | 87 | 2.30% | 33 | 107 | 87 | 0 | 0.00% | 20.28 | 0.18 |
| 39 | ![]() | 66 | 3 | 24 | 27 | -2 | 27 | 5 | 0 | 0 | 0 | 103 | 2.91% | 62 | 99 | 70 | 0 | 0.00% | 20.29 | 0.41 |
| 40 | ![]() | 82 | 5 | 9 | 14 | -23 | 28 | 0 | 2 | 0 | 0 | 81 | 6.17% | 35 | 50 | 118 | 0 | 0.00% | 18.84 | 0.17 |
| 41 | ![]() | 69 | 3 | 17 | 20 | -16 | 50 | 0 | 0 | 0 | 0 | 94 | 3.19% | 34 | 58 | 116 | 0 | 0.00% | 23.33 | 0.29 |
| 42 | ![]() | 82 | 1 | 17 | 18 | 9 | 50 | 0 | 1 | 0 | 1 | 89 | 1.12% | 34 | 92 | 118 | 0 | 0.00% | 18.22 | 0.22 |
| 44 | ![]() | 72 | 7 | 23 | 30 | 33 | 40 | 0 | 0 | 0 | 0 | 56 | 12.50% | 22 | 110 | 81 | 0 | 0.00% | 17.90 | 0.42 |
| 2026-27 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL CAREER | 1027 | 33 | 173 | 206 | -30 | 488 | 30 | 11 | 2 | 4 | 825 | 4.00% | 245 | 824 | 993 | 1 | 100.00% | 16.70 | 0.20 | |
| Playoffs | ||||||||||||||||||||
| 32 | ![]() | 6 | 0 | 1 | 1 | -2 | 4 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | 1 | 3 | 0 | 0.00% | 13.84 | 0.17 |
| 33 | ![]() | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00% | 0 | 4 | 3 | 0 | 0.00% | 16.64 | 0.00 |
| 34 | ![]() | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00% | 0 | 0 | 8 | 0 | 0.00% | 9.94 | 0.00 |
| 36 | ![]() | 4 | 1 | 0 | 1 | 0 | 7 | 5 | 1 | 0 | 0 | 3 | 33.33% | 0 | 6 | 6 | 0 | 0.00% | 19.90 | 0.25 |
| 44 | ![]() | 7 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 16.67% | 3 | 8 | 5 | 0 | 0.00% | 16.85 | 0.43 |
| NHL CAREER | 29 | 2 | 3 | 5 | -3 | 15 | 5 | 1 | 0 | 0 | 18 | 0.00% | 3 | 19 | 25 | 0 | 0.00% | 15.18 | 0.17 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26--1973 | ![]() | 65 | 0 | 5 | 5 | -5 | 14 | 0 | 0 | 0 | 0 | 16 | 0.00% | 15 | 18 | 38 | 4 | 100.00% | 14.23 | 0.08 |
| 27--1972 | ![]() | 67 | 1 | 11 | 12 | -76 | 35 | 25 | 0 | 0 | 0 | 63 | 1.59% | 30 | 23 | 32 | 0 | 0.00% | 10.73 | 0.18 |
| 28--1971 | ![]() | 66 | 4 | 25 | 29 | -16 | 9 | 5 | 2 | 0 | 0 | 95 | 4.21% | 42 | 29 | 62 | 0 | 0.00% | 17.21 | 0.44 |
| 29--1970 | ![]() | 57 | 1 | 16 | 17 | -14 | 22 | 10 | 1 | 0 | 0 | 51 | 1.96% | 21 | 42 | 62 | 0 | 0.00% | 17.91 | 0.30 |
| 43--1956 | ![]() | 81 | 6 | 35 | 41 | -6 | 36 | 0 | 2 | 0 | 2 | 107 | 5.61% | 62 | 118 | 115 | 0 | 0.00% | 19.22 | 0.51 |
| AHL CAREER | 336 | 12 | 92 | 104 | -117 | 116 | 40 | 5 | 3 | 2 | 332 | 0.00% | 170 | 230 | 309 | 4 | 100.00% | 15.95 | 0.31 | |
| Playoff | ||||||||||||||||||||
| 39 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| 40 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| 44 | ![]() | 4 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 25.00% | 3 | 5 | 2 | 0 | 0.00% | 15.56 | 0.50 |
| AHL CAREER | 4 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 0.00% | 3 | 5 | 2 | 0 | 0.00% | 15.56 | 0.50 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Jon Merrill
D |
Overall: 0
Age: 34
Potential: Low
Morale: Angry
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 0
Passing: 0
Defense:
Defensive Awarness: 0
Faceoffs: 0
Puck Skills:
Puck Handling: 0
Penalty Shots: 0
Physical:
Checking: 0
Fighting: 0
Strenght: 0
Durability: 0
Skating:
Skating: 0
Endurance: 0
Senses:
Discipline: 0
Experience: 0
Leadership: 0
Website created by the SimonT Hockey Simulator (STHS) for Sebastian Horn - The database was created : 


