
 
| CK0 | FG0 | DI0 | SK0 | ST0 | EN0 | DU0 | PH0 | FO0 | PA0 | SC0 | DF0 | PS0 | EX0 | LD0 | PO0 | OV0 | 
| Playoffs | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 |  | 27 | 1 | 3 | 4 | -4 | 4 | 0 | 0 | 0 | 0 | 25 | 4.00% | 24 | 17 | 4 | 72 | 54.17% | 6.91 | 0.15 | 
| 22 |  | 29 | 3 | 5 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 39 | 7.69% | 2 | 20 | 9 | 115 | 51.30% | 9.98 | 0.28 | 
| 23 |  | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.33% | 0 | 1 | 0 | 9 | 55.56% | 8.65 | 0.20 | 
| 24 |  | 80 | 26 | 25 | 51 | 1 | 90 | 20 | 0 | 0 | 3 | 179 | 14.53% | 0 | 88 | 38 | 579 | 46.98% | 14.95 | 0.64 | 
| 25 |  | 82 | 26 | 29 | 55 | -3 | 110 | 10 | 4 | 1 | 6 | 254 | 10.24% | 0 | 136 | 39 | 411 | 51.09% | 17.55 | 0.67 | 
| 26 |  | 82 | 16 | 22 | 38 | -9 | 11 | 5 | 3 | 0 | 3 | 229 | 6.99% | 0 | 89 | 34 | 925 | 48.00% | 14.65 | 0.46 | 
| 27 |  | 74 | 18 | 31 | 49 | -10 | 21 | 15 | 8 | 2 | 0 | 186 | 9.68% | 0 | 78 | 33 | 334 | 46.11% | 18.24 | 0.66 | 
| 28 |  | 82 | 18 | 23 | 41 | -2 | 0 | 0 | 2 | 0 | 0 | 169 | 10.65% | 0 | 46 | 28 | 302 | 40.07% | 16.02 | 0.50 | 
| 29 |  | 82 | 12 | 18 | 30 | 4 | 7 | 5 | 0 | 0 | 2 | 162 | 7.41% | 0 | 54 | 23 | 253 | 34.78% | 10.48 | 0.37 | 
| 30 |  | 82 | 28 | 41 | 69 | 11 | 8 | 0 | 8 | 0 | 3 | 266 | 10.53% | 0 | 109 | 30 | 103 | 44.66% | 17.20 | 0.84 | 
| 31 |  | 82 | 28 | 49 | 77 | 34 | 12 | 0 | 3 | 0 | 4 | 218 | 12.84% | 0 | 105 | 27 | 152 | 46.71% | 17.88 | 0.94 | 
| 32 |  | 82 | 19 | 11 | 30 | -13 | 4 | 0 | 4 | 0 | 1 | 127 | 14.96% | 0 | 126 | 24 | 72 | 33.33% | 17.35 | 0.37 | 
| 33 |  | 80 | 19 | 16 | 35 | 1 | 8 | 0 | 2 | 1 | 2 | 200 | 9.50% | 0 | 79 | 17 | 68 | 48.53% | 13.66 | 0.44 | 
| 34 |  | 82 | 14 | 16 | 30 | 4 | 10 | 0 | 1 | 2 | 0 | 122 | 11.48% | 0 | 104 | 34 | 95 | 33.68% | 18.91 | 0.37 | 
| 35 |  | 80 | 18 | 14 | 32 | 5 | 18 | 0 | 3 | 1 | 3 | 113 | 15.93% | 5 | 108 | 38 | 133 | 36.84% | 18.47 | 0.40 | 
| 36 |  | 82 | 24 | 22 | 46 | 17 | 28 | 0 | 0 | 1 | 8 | 219 | 10.96% | 125 | 67 | 28 | 69 | 40.58% | 15.47 | 0.56 | 
| 37 |  | 82 | 12 | 16 | 28 | 5 | 26 | 0 | 0 | 1 | 1 | 103 | 11.65% | 0 | 74 | 26 | 46 | 45.65% | 12.18 | 0.34 | 
| 38 |  | 8 | 2 | 1 | 3 | -2 | 0 | 0 | 0 | 0 | 0 | 7 | 28.57% | 8 | 2 | 2 | 1 | 100.00% | 10.90 | 0.38 | 
| 38 |  | 8 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00% | 7 | 6 | 4 | 13 | 46.15% | 9.37 | 0.13 | 
| 39 |  | 82 | 6 | 9 | 15 | -8 | 21 | 5 | 0 | 0 | 1 | 87 | 6.90% | 51 | 120 | 28 | 143 | 33.57% | 10.52 | 0.18 | 
| 42 |  | 62 | 5 | 9 | 14 | -6 | 26 | 0 | 0 | 2 | 2 | 90 | 5.56% | 63 | 56 | 29 | 805 | 48.57% | 14.27 | 0.23 | 
| 2025-26 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL CAREER | 1355 | 296 | 361 | 657 | 26 | 408 | 60 | 38 | 16 | 39 | 2805 | 10.55% | 285 | 1485 | 495 | 4700 | 45.57% | 15.11 | 0.48 | |
| Playoffs | ||||||||||||||||||||
| 22 |  | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.00% | 0 | 1 | 0 | 15 | 46.67% | 6.84 | 0.40 | 
| 24 |  | 13 | 3 | 6 | 9 | -3 | 11 | 5 | 0 | 0 | 1 | 19 | 15.79% | 0 | 11 | 5 | 113 | 40.71% | 16.61 | 0.69 | 
| 26 |  | 7 | 1 | 1 | 2 | -3 | 5 | 5 | 0 | 0 | 0 | 12 | 8.33% | 0 | 6 | 0 | 51 | 41.18% | 9.49 | 0.29 | 
| 27 |  | 11 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 14.29% | 0 | 7 | 3 | 72 | 37.50% | 8.70 | 0.36 | 
| 29 |  | 4 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 10 | 0.00% | 0 | 3 | 0 | 2 | 100.00% | 12.09 | 0.00 | 
| 31 |  | 18 | 4 | 6 | 10 | 3 | 4 | 0 | 1 | 0 | 3 | 36 | 11.11% | 0 | 25 | 5 | 16 | 31.25% | 17.42 | 0.56 | 
| 33 |  | 9 | 3 | 1 | 4 | -3 | 2 | 0 | 0 | 0 | 0 | 14 | 21.43% | 0 | 5 | 7 | 9 | 22.22% | 14.29 | 0.44 | 
| 36 |  | 19 | 7 | 5 | 12 | 1 | 8 | 0 | 3 | 0 | 1 | 56 | 12.50% | 39 | 16 | 4 | 19 | 52.63% | 17.85 | 0.63 | 
| 42 |  | 7 | 0 | 2 | 2 | -3 | 4 | 0 | 0 | 0 | 0 | 17 | 0.00% | 11 | 7 | 8 | 80 | 50.00% | 13.35 | 0.29 | 
| NHL CAREER | 93 | 21 | 24 | 45 | -10 | 34 | 10 | 4 | 0 | 5 | 182 | 0.00% | 50 | 81 | 32 | 377 | 42.44% | 14.36 | 0.48 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22--1977 |  | 15 | 12 | 20 | 32 | -4 | 7 | 5 | 5 | 0 | 2 | 68 | 17.65% | 50 | 24 | 15 | 494 | 59.31% | 26.56 | 2.13 | 
| 23--1976 |  | 78 | 69 | 90 | 159 | 41 | 45 | 35 | 16 | 0 | 7 | 358 | 19.27% | 245 | 109 | 40 | 799 | 57.32% | 21.12 | 2.04 | 
| 41--1958 |  | 79 | 36 | 88 | 124 | 44 | 66 | 10 | 4 | 4 | 7 | 232 | 15.52% | 167 | 121 | 87 | 1710 | 56.02% | 22.87 | 1.57 | 
| AHL CAREER | 172 | 117 | 198 | 315 | 81 | 118 | 50 | 25 | 4 | 16 | 658 | 0.00% | 462 | 254 | 142 | 3003 | 56.91% | 22.40 | 1.83 | |
| Playoff | ||||||||||||||||||||
| 23 |  | 17 | 9 | 18 | 27 | 1 | 7 | 5 | 3 | 1 | 0 | 62 | 14.52% | 44 | 25 | 16 | 589 | 60.27% | 22.87 | 1.59 | 
| 24 |  | 5 | 5 | 2 | 7 | -5 | 0 | 0 | 2 | 0 | 0 | 22 | 22.73% | 13 | 7 | 4 | 114 | 67.54% | 20.12 | 1.40 | 
| 39 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | 
| 40 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | 
| 42 |  | 6 | 1 | 5 | 6 | -2 | 5 | 5 | 0 | 0 | 0 | 14 | 7.14% | 4 | 13 | 1 | 6 | 66.67% | 18.48 | 1.00 | 
| AHL CAREER | 28 | 15 | 25 | 40 | -6 | 12 | 10 | 5 | 1 | 0 | 98 | 0.00% | 61 | 45 | 21 | 709 | 61.50% | 21.44 | 1.43 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
Andrew Cogliano
C/LW |
Overall: 0
Age: 37
Potential: Low
Morale: Angry
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 0
Passing: 0
Defense:
Defensive Awarness: 0
Faceoffs: 0
Puck Skills:
Puck Handling: 0
Penalty Shots: 0
Physical:
Checking: 0
Fighting: 0
Strenght: 0
Durability: 0
Skating:
Skating: 0
Endurance: 0
Senses:
Discipline: 0
Experience: 0
Leadership: 0
 Website created by the SimonT Hockey Simulator (STHS) for Sebastian Horn - The database was created :
Website created by the SimonT Hockey Simulator (STHS) for Sebastian Horn - The database was created : 