
 
| CK0 | FG0 | DI0 | SK0 | ST0 | EN0 | DU0 | PH0 | FO0 | PA0 | SC0 | DF0 | PS0 | EX0 | LD0 | PO0 | OV0 | 
| Playoffs | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28--1971 |  | 61 | 4 | 6 | 10 | -9 | 4 | 0 | 1 | 0 | 0 | 38 | 10.53% | 23 | 26 | 7 | 12 | 41.67% | 8.91 | 0.16 | 
| 29--1970 |  | 45 | 11 | 7 | 18 | 1 | 4 | 0 | 0 | 2 | 3 | 88 | 12.50% | 44 | 41 | 23 | 25 | 44.00% | 12.57 | 0.40 | 
| AHL CAREER | 106 | 15 | 13 | 28 | -8 | 8 | 0 | 1 | 2 | 3 | 126 | 0.00% | 67 | 67 | 30 | 37 | 43.24% | 10.46 | 0.26 | |
| Playoff | ||||||||||||||||||||
| 29 |  | 8 | 0 | 1 | 1 | -6 | 2 | 0 | 0 | 0 | 0 | 6 | 0.00% | 3 | 6 | 3 | 7 | 28.57% | 7.56 | 0.13 | 
| AHL CAREER | 8 | 0 | 1 | 1 | -6 | 2 | 0 | 0 | 0 | 0 | 6 | 0.00% | 3 | 6 | 3 | 7 | 28.57% | 7.56 | 0.13 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
Reto Suri
C/LW/RW |
Overall: 0
Age: 35
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 0
Passing: 0
Defense:
Defensive Awarness: 0
Faceoffs: 0
Puck Skills:
Puck Handling: 0
Penalty Shots: 0
Physical:
Checking: 0
Fighting: 0
Strenght: 0
Durability: 0
Skating:
Skating: 0
Endurance: 0
Senses:
Discipline: 0
Experience: 0
Leadership: 0
 Website created by the SimonT Hockey Simulator (STHS) for Sebastian Horn - The database was created :
Website created by the SimonT Hockey Simulator (STHS) for Sebastian Horn - The database was created :