|
|
|
|
|
|
|
|
|
Full Scoreboard >> |
CK 73 |
FG 64 |
DI 91 |
SK 66 |
ST 65 |
EN 82 |
DU 88 |
PH 61 |
FO 74 |
PA 59 |
SC 60 |
DF 61 |
PS 57 |
EX 43 |
LD 43 |
PO 60 |
OV 62 |
Playoffs | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | ![]() | 5 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 7 | 14.29% | 3 | 11 | 1 | 45 | 55.56% | 13.12 | 0.20 |
2024-25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
NHL CAREER | 5 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 7 | 14.29% | 3 | 11 | 1 | 45 | 55.56% | 13.12 | 0.20 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38--1961 | ![]() | 59 | 9 | 17 | 26 | -5 | 6 | 0 | 0 | 0 | 0 | 94 | 9.57% | 60 | 37 | 17 | 32 | 50.00% | 10.93 | 0.44 |
39--1960 | ![]() | 82 | 21 | 81 | 102 | 24 | 14 | 0 | 2 | 0 | 4 | 202 | 10.40% | 129 | 171 | 41 | 1071 | 59.01% | 20.96 | 1.24 |
42--1957 | ![]() | 70 | 35 | 64 | 99 | 37 | 30 | 0 | 8 | 1 | 6 | 217 | 16.13% | 114 | 176 | 36 | 1698 | 62.84% | 19.19 | 1.41 |
2024-25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
AHL CAREER | 211 | 65 | 162 | 227 | 56 | 50 | 0 | 10 | 3 | 10 | 513 | 0.00% | 303 | 384 | 94 | 2801 | 61.23% | 17.57 | 1.08 | |
Playoff | ||||||||||||||||||||
39 | ![]() | 5 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 13 | 7.69% | 6 | 7 | 3 | 6 | 50.00% | 13.55 | 0.20 |
40 | ![]() | 20 | 1 | 18 | 19 | 9 | 9 | 5 | 0 | 0 | 0 | 38 | 2.63% | 18 | 33 | 4 | 225 | 50.22% | 16.24 | 0.95 |
43 | ![]() | 23 | 10 | 22 | 32 | 6 | 8 | 0 | 6 | 0 | 1 | 72 | 13.89% | 55 | 50 | 10 | 611 | 63.34% | 20.07 | 1.39 |
AHL CAREER | 48 | 12 | 40 | 52 | 13 | 17 | 5 | 6 | 0 | 1 | 123 | 0.00% | 79 | 90 | 17 | 842 | 59.74% | 17.79 | 1.08 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Antti Suomela
C | ESAHL Forward
Overall: 62
Age: 30
Potential: High
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 60
Passing: 59
Defense:
Defensive Awarness: 61
Faceoffs: 74
Puck Skills:
Puck Handling: 61
Penalty Shots: 57
Physical:
Checking: 73
Fighting: 64
Strenght: 65
Durability: 65
Skating:
Skating: 66
Endurance: 82
Senses:
Discipline: 91
Experience: 43
Leadership: 43